Guam ↔ Tokyo Narita: flight delays and cancellations
For a delayed or canceled flight between Guam (GUM) and Tokyo Narita (NRT), check the airline operating your flight using the local departure date. Narita and Haneda are separate airports. A transfer between them is not an airside connection. Before accepting a replacement, check its arrival date and whether you need to change your airport transfer or hotel booking.
Check your flight before leaving for the airport
Match the airport codes and “operated by” airline on your booking. Open that airline’s official status page and enter your local departure date. These records are scheduled services, not a live delay or cancellation feed, and do not include every carrier yet.
October 2 airport records · not live status
Flight numbers shown on the Japan airport’s October 2 board
This is an archived airport lookup, not current status. The times below are scheduled events at NRT on October 2, 2026 (JST): Japan departures for the flight home, or Japan arrivals from the U.S. They are not U.S. departure times. These records do not establish a recurring schedule, a permanent terminal or an operating-airline contract.
| Direction / primary flight | Japan airport event | Other displayed numbers | Evidence |
|---|---|---|---|
| NRT → GUM JL941 | 2026-10-02 Scheduled departure 09:55 JST Terminal in this record: T2 | AS7989, MH9127 Other numbers do not mean additional aircraft. | Official airport lookup ↗ Captured: 2026-10-02T11:33:28.507Z Travel-date / carrier cross-check pending |
| NRT → GUM UA827 | 2026-10-02 Scheduled departure 11:00 JST Terminal in this record: T1-South | NH6456 Other numbers do not mean additional aircraft. | Official airport lookup ↗ Captured: 2026-10-02T11:33:28.507Z Travel-date / carrier cross-check pending |
| NRT → GUM UA865 | 2026-10-02 Scheduled departure 16:30 JST Terminal in this record: T1-South | None displayed Other numbers do not mean additional aircraft. | Official airport lookup ↗ Captured: 2026-10-02T11:33:28.507Z Travel-date / carrier cross-check pending |
| NRT → GUM UA197 | 2026-10-02 Scheduled departure 17:00 JST Terminal in this record: T1-South | NH6458 Other numbers do not mean additional aircraft. | Official airport lookup ↗ Captured: 2026-10-02T11:33:28.507Z Travel-date / carrier cross-check pending |
| GUM → NRT UA196 | 2026-10-02 Scheduled arrival 15:10 JST Terminal in this record: T1-South | NH6457 Other numbers do not mean additional aircraft. | Official airport lookup ↗ Captured: 2026-10-02T11:33:31.219Z Travel-date / carrier cross-check pending |
| GUM → NRT JL942 | 2026-10-02 Scheduled arrival 19:25 JST Terminal in this record: T2 | MH9128, AS7990 Other numbers do not mean additional aircraft. | Official airport lookup ↗ Captured: 2026-10-02T11:33:31.219Z Travel-date / carrier cross-check pending |
| GUM → NRT UA873 | 2026-10-02 Scheduled arrival 19:55 JST Terminal in this record: T1-South | NH6459 Other numbers do not mean additional aircraft. | Official airport lookup ↗ Captured: 2026-10-02T11:33:31.219Z Travel-date / carrier cross-check pending |
Guam → Tokyo Narita
Departure-date time zone: Pacific/Guam. Arrival time zone: Asia/Tokyo. Mainland U.S. clock offsets change with daylight saving time; do not convert a flight date using a fixed offset.
| Operating airline / flight | Published frequency | Schedule period & evidence |
|---|---|---|
| Japan Airlines JL942 Departure / arrival time: not verified | Daily | 2026-03-29 through 2026-10-24 Official schedule source ↗ Source data date: 2026-01-29 Reviewed: 2026-10-02 Published scheduled service, not today’s operating status. Departure and arrival times are not verified in this record. |
| United Airlines UA196 Departure / arrival time: not verified | Daily | Effective period not stated — verify your date Official schedule source ↗ Source data date: not stated Reviewed: 2026-10-02 Listed on United’s hub page; the table does not state its effective period. Confirm the flight and date on United before travel. |
| United Airlines UA864 Departure / arrival time: not verified | Outbound Tue/Sat; return Mon/Fri | Effective period not stated — verify your date Official schedule source ↗ Source data date: not stated Reviewed: 2026-10-02 Listed on United’s hub page; the table does not state its effective period. Confirm the flight and date on United before travel. |
| United Airlines UA873 Departure / arrival time: not verified | Daily | Effective period not stated — verify your date Official schedule source ↗ Source data date: not stated Reviewed: 2026-10-02 Listed on United’s hub page; the table does not state its effective period. Confirm the flight and date on United before travel. |
The two directions have separate departure dates and may run on different weekdays. A return flight listed here is not a same-day aircraft rotation. Check the arrival date on your ticket when crossing the International Date Line.
Tokyo Narita → Guam
Departure-date time zone: Asia/Tokyo. Arrival time zone: Pacific/Guam. Mainland U.S. clock offsets change with daylight saving time; do not convert a flight date using a fixed offset.
| Operating airline / flight | Published frequency | Schedule period & evidence |
|---|---|---|
| Japan Airlines JL941 Departure / arrival time: not verified | Daily | 2026-03-29 through 2026-10-24 Official schedule source ↗ Source data date: 2026-01-29 Reviewed: 2026-10-02 Published scheduled service, not today’s operating status. Departure and arrival times are not verified in this record. |
| United Airlines UA197 Departure / arrival time: not verified | Daily | Effective period not stated — verify your date Official schedule source ↗ Source data date: not stated Reviewed: 2026-10-02 Listed on United’s hub page; the table does not state its effective period. Confirm the flight and date on United before travel. |
| United Airlines UA865 Departure / arrival time: not verified | Outbound Tue/Sat; return Mon/Fri | Effective period not stated — verify your date Official schedule source ↗ Source data date: not stated Reviewed: 2026-10-02 Listed on United’s hub page; the table does not state its effective period. Confirm the flight and date on United before travel. |
| United Airlines UA827 Departure / arrival time: not verified | Daily | Effective period not stated — verify your date Official schedule source ↗ Source data date: not stated Reviewed: 2026-10-02 Listed on United’s hub page; the table does not state its effective period. Confirm the flight and date on United before travel. |
The two directions have separate departure dates and may run on different weekdays. A return flight listed here is not a same-day aircraft rotation. Check the arrival date on your ticket when crossing the International Date Line.
Airport, terminal and check-in details
Guam (GUM)
Guam is a U.S. territory. Local time is UTC+10, one hour ahead of Japan.
Terminal, assigned counter, counter opening time, check-in deadline and boarding deadline are separate items. They have not been verified for each flight in this directory; use the airline’s travel-date instructions and airport board. Do not assume a delay extends any deadline.
Open official airport information ↗Tokyo Narita (NRT)
Narita and Haneda are separate airports. A transfer between them is not an airside connection.
Terminal, assigned counter, counter opening time, check-in deadline and boarding deadline are separate items. They have not been verified for each flight in this directory; use the airline’s travel-date instructions and airport board. Do not assume a delay extends any deadline.
Open official airport information ↗Choose the airline operating your flight
A ticket can carry a different marketing flight number. This table lists operating numbers from the cited records; marketing codeshare numbers have not been independently verified.
If your flight from Japan is disrupted
Ask for your replacement flight and arrival date, whether to collect your checked bags, and what overnight expenses are approved. Request an airline certificate or case number if your insurer needs proof.
If the departure time changes, photograph the board with your flight number, status and revised time visible. Photograph the counter sign if you need to remember where staff sent you, and save the airline’s messages and receipts. Keep other travelers’ faces and personal details out of the photo; if photography is not allowed, note the time and what the notice said. These records help explain what happened but do not replace an airline certificate or claim reference.
振替便または払い戻しについて教えてください。
Please explain my replacement-flight or refund options.
受託手荷物はどこで受け取れますか。
Where can I collect my checked bags?
U.S. refund rules and baggage reporting →Questions about this route
Where do I check today’s GUM–NRT flight?
Use the operating airline’s flight-status search and the departure airport’s board. Enter the local departure date and flight number. This page lists published schedule records, not live status.
Where is the return-flight check-in desk at Tokyo Narita?
Look up your departure at Tokyo Narita using the operating flight number, then confirm the terminal and counter on the airport board. A terminal assignment is not a counter opening time. Ask airline staff if the counter or deadline is missing.